Marker Commemorating Unmarked Graves
Front of the Marker | Back of the Marker | |||
REV. JOHN GIESSENDANNER'S | Regina Philippina Yutzy | April 1, 1758 | ||
AND OTHER DEATH RECORDS OF | Lewis Linder | April 3, 1758 | ||
UNMARKED GRAVES IN THIS PLOT | John Friday | April 23, 1758 | ||
Catherine Snell | May 3, 1758 | |||
Dorothy Moorer | February 24, 1749 | Anne Wymer | November 30, 1759 | |
Anna Magdalena Raber | April, 1749 | Zibella Wolf | February 22, 1759 | |
William Little | August 14, 1749 | Michael Larry | March 5, 1759 | |
Jacob Stauber | September 8, 1749 | Elias Snell | April 11, 1759 | |
Peter Hugg | (no date) | John Friday, Sr. | June 18, 1759 | |
Canton Bern | September 26, 1750 | John Dietrich | June 21, 1759 | |
John Nicholas Hessy | November 25, 1750 | Capt. Jacob Giessendanner | August 16, 1759 | |
Andrew Inabinet | November 30, 1750 | Barbaraa Ketchen (alias) Fund | September 29, 1759 | |
Ann Barbara Kuhn | December 31, 1750 | Henry Wurtzer | November 25, 1759 | |
Gideon Jennings | March 29, 1750 | Elizabeth Snell | January 15, 1760 | |
Anna Roth | August 12, 1750 | Magdaline Springin Koller | February 1, 1760 | |
George Guessendanner, Jr. | August 27, 1751 | John Ulrick Koller | February 5, 1760 | |
Anna Wolfe | October 27, 1751 | Benedict Koller | (no date) | |
Hugh McCoy | January 27, 1751 | Henry Horguer, Sr. | February 14, 1760 | |
Maria Rowe | February 26, 1751 | Magdalene Salley | February 25, 1760 | |
Regina Kuhnen | May 24, 1752 | George Ulrick | February 26, 1760 | |
Margaret Larry | July 15, 1753 | Mary Magdalene Wannamaker | June 20, 1760 | |
William Griffens | October 26, 1753 | Anna Wannamaker | June 26, 1760 | |
John Ulrich Roth | February 4, 1753 | Regina Wolf | July 29, 1760 | |
Christian Huber | December 21, 1754 | Michael Christopher Rowe - Mary Rowe (no date) | ||
Susannah Guessendanner | March 24, 1755 | Rev. J. W. Taylor | (no date) | |
Mary Elizabeth Frydig | August 21, 1755 | John Hammon | February 11, 1865 | |
Ann Margaret Snell | August 27, 1755 | John Sifly | October 1, 1873 | |
Barbara Snell | January 31, 1755 | Sue Sifly | May 4, 1873 | |
Jacob Wolfe | October 12, 1756 | Sarah Calder Riley | May 10, 1889 | |
Jacob Kuhnen, Sr. | April 14, 1756 | Deen Harrison | June 17, 1914 | |
Abraham Rumph | June 17, 1756 | Wilhelmina Levine | September, 1876 | |
John Baltziger, St. | July 4, 1756 | Benjamin Dyer Clark - Minerva Hall Clark (no date) | ||
Ursula Zanin (alias) Jennings | September 17, 1756 | Benjamin Dyer Clark,Jr.-Charles Dyer Clark (no date) | ||
Lewis Patrick | September 19, 1756 | William Dyer Clark - Henry Pims (no date) | ||
Magdalina Hugg | December 3, 1756 | T.B. Maxwell - Wilhelmina Maxwell (no date) | ||
Elizabeth Hessy | January 3, 1757 | Capt. Michael Watson | May, 1783 | |
Margaret Snell | March 17, 1757 | William Talley McKewn | 1870 | |
William Mitchel | June 8, 1757 | Wife Julia Ann McKewn | 1891 | |
Magdalina Imdorff | August 31, 1757 | |||
Susannah Huber | November 19, 1757 | AND OTHERS | ||
Evan Reece | November 30, 1757 | |||
Elizabeth Huber | January 13, 1758 | |||
Anna Negely | March 14, 1758 | MARKER ERECTED BY | ||
Barbara Guessendanner | March 17, 1758 | THE ORANGEBURG COUNTY | ||
Agnes Roth | March 25, 1758 | HISTORICAL SOCIETY - OCT. 1963 |
Transcription by Richard Culler