Orangeburgh Land Records
(South Carolina Archives)
The Orangeburgh Land Records information was provided by Gene Jeffries, 30 Eastgrove Ct., Columbia, SC 29212. Following are Gene’s comments on the information:
Many years ago (over 10), I spent some time at various locations in South Carolina researching families from the Orangeburgh area. Here is a list of some of the land records (about 1,250) I recorded from the State Archives. I entered the records into a computer database to better organize them, add remarks, etc. Here is that database which may help some individual family researcher in their personal research.
Surname Index
Do not quote these documents as a source for information on any family. These data are provided as a helpful aid to personal research on your family.
ABERLY - BROWN
| Name | Date | Land | Remarks | Town Lot | Archives Reference Number |
|---|---|---|---|---|---|
| Hans ABERLY | 06 Nov 1735 | 150 | [Abborly] N. Seaoak's Plat [adjoins]. | Twp. Lot ___ | Ref: 0009 003 0019 00382 01 |
| Hans ABERLY | 17 Sep 1736 | 50 | [Abborly] Surv.03May1736. John Aberly, Carpenter, Saxagotha. | Twp. Lot 027 | Ref: 0002 005 0034 00480 01 |
| Daniel AGKETTOR | 11 Nov 1774 | 750 | Pen Branch. | Twp. Lot ___ | Ref: 0030 002 0013 00094 06 |
| Daniel AGKETTOR | 23 Jun 1774 | 750 | Pen Branch. | Twp. Lot ___ | Ref: 0002 005 0030 00432 01 |
| Thomas AIKENS | 14 Feb 1787 | 960 | Four Holes Swamp. | Twp. Lot ___ | Ref: B1AC 900 0009 05012 00 |
| Jacob AINCHOR | 25 May 1770 | 200 | Twp. Lot ___ | Ref: 0030 002 0010 00127 03 | |
| Daniel AJKETTOR | 20 Apr 1773 | 750 | Twp. Lot ___ | Ref: 0009 003 0013 00019 01 | |
| James AKIN | 10 Feb 1788 | Willed Mrs. Martha Chub Negro wench Sue. | Twp. Lot ___ | Ref: 0002 001 002Q 00608 02 | |
| Charles ALDER | 24 May 1738 | 50 | Conrad. | Twp. Lot 369 | Ref: 0009 003 0004 00152 01 |
| Hans AMACKER | 03 Oct 1737 | 300 | Lot 386. | Twp. Lot ___ | Ref: 0009 003 0004 00211 01 |
| Hans AMACKER | 10 Mar 1744 | 300 | Surv.3Oct1737. Resurv.6Jan1743. | Twp. Lot 386 | Ref: 0002 005 0042 00207 01 |
| Jacob AMAKER | 23 Apr 1768 | 200 | Twp. Lot ___ | Ref: 0009 003 0009 00205 01 | |
| John AMAKER | 21 Dec 1758 | 200 | Twp. Lot ___ | Ref: 0009 003 0018 00463 02 | |
| John AMAKER | 10 Dec 1767 | 300 | Twp. Lot ___ | Ref: 0009 018 0001 00016 00 | |
| John AMAKER | 10 Dec 1767 | 300 | Twp. Lot ___ | Ref: 0009 003 0010 00177 02 | |
| John AMAKER | 14 Oct 1772 | 800 | ... | Twp. Lot ___ | Ref: 0009 003 0013 00045 02 |
| John AMAKER | 30 Dec 1774 | 800 | Bull Swamp... | Twp. Lot ___ | Ref: 0030 002 0013 00191 01 |
| John AMAKER | 1776 | R.S File #97c. | Twp. Lot ___ | Ref: 0015 003 0002 00504 00 | |
| John AMAKER Jr. | 19 Dec 1771 | 50 | Limestone Creek. | Twp. Lot ___ | Ref: 0009 018 0003 00798 01 |
| Robert ANGUS | 09 Jun 1775 | 500 | Twp. Lot ___ | Ref: 0002 005 0037 00035 01 | |
| Robert ANGUS | 06 Oct 1775 | 500 | Twp. Lot ___ | Ref: 0030 002 0002 00394 05 | |
| George ANTHONY | 12 Jan 1771 | 100 | Grant 25:501. | Twp. Lot ___ | Ref: 0009 003 0013 00066 02 |
| George ANTHONY | 01 Aug 1772 | 100 | Bull Swamp. | Twp. Lot ___ | Ref: 0030 002 0011 00312 03 |
| Christiana ANTONINE | 09 Dec 1762 | 100 | Deer Hill (between 4Holes-Edisto). Grant 10:274. | Twp. Lot ___ | Ref: 0030 002 0014 00246 01 |
| Ann Catherin ARINBRIGHTER | 13 Nov 1753 | 150 | Twp. Lot ___ | Ref: 0009 003 0006 00426 03 | |
| Ann Catherin ARINBRIGHTER | 05 May 1761 | 150 | Cattle Creek. Grant 3Sep54. | Twp. Lot ___ | Ref: 0030 002 0014 00050 03 |
| Mrs. Magdalen BAGLAY | 08 Dec 1739 | 200 | Precept 8-12-1739(Plat Janu AD 1__) Lot 293 4:148. See George Davis Plat 4:148. | Twp. Lot ___ | Ref: 0009 003 0006 00442 01 |
| Daniel BAKER | 20 Mar 1773 | 200 | Twp. Lot ___ | Ref: 0009 003 0013 00108 01 | |
| Daniel BAKER | 8 Dec 1774 | 200 | Sandy Run. | Twp. Lot ___ | Ref: 0002 005 0034 00182 00 |
| Daniel BAKER | 29 May 1775 | 200 | Sandy Run. | Twp. Lot ___ | Ref: 0030 002 0013 00492 05 |
| Thomas BAKER | 22 Mar 1735 | 400 | R.S. File 251. Wife Ester. Grant 02:507. | Twp. Lot ___ | Ref: 0009 003 0002 00047 01 |
| Hans BALSIGER | 24 Sep 1735 | 200 | Lot 284 | Twp. Lot ___ | Ref: 0009 003 0006 00428 03 |
| Hans BALSIGER | 17 Sep 1736 | 200 | Surv.17Sep1735. | Twp. Lot 284 | Ref: 0002 005 0034 00518 01 |
| John BALSIGER | 13 Dec 1738 | 50 | Orig. land grant to John Balziger dec'd 24 May 1745 and to son John Balziger. | Twp. Lot ___ | Ref: 0009 003 0004 00256 02 |
| John BALSIGER | 24 May 1745 | 50 | R.S. File 267a. Surv.2Jan1743. To son (heir-at-law) John. [Balziger] | Twp. Lot ___ | Ref: 0002 005 0042 00253 01 |
| John BALSIGER | 31 Aug 1762 | 50 | To Henry Abael 1771 to John Robinson 1774. | Twp. Lot ___ | Ref: 0030 002 0014 00245 02 |
| Thomas BALTON | 21 Sep 1797 | Twp. Lot ___ | Ref: 0009 018 0001 00091 00 | ||
| John BARCHINGER | 24 Feb 1773 | 100 | Twp. Lot ___ | Ref: 0009 018 0001 00046 00 | |
| William BARRY | 23 May 1749 | 200 | R.S. File 334. Orig. Peter Faure 8May36. Sold 7Jan49. | Twp. Lot ___ | Ref: 0030 002 0007 00511 03 |
| Henry BASSART | 24 Aug 1758 | 100 | Twp. Lot ___ | Ref: 0009 003 0006 00398 01 | |
| John BAXTER | 02 Dec 1768 | 300 | R.S. File 367. Wife Anne.Orig Capt Christopher Rowe (w.Marg't) Sold 9Feb63. | Twp. Lot ___ | Ref: 0030 002 0008 00298 03 |
| George BEHR | 16 Aug 1753 | 350 | Twp. Lot ___ | Ref: 0009 003 0006 00430 01 | |
| George BEHR | 14 Nov 1754 | 350 | Whitford's, Page Swamp. | Twp. Lot ___ | Ref: 0002 005 0006 00179 01 |
| George BEHR | 28 Jan 1765 | 350 | Whitefords Swamp. Surv.17Aug1753. | Twp. Lot ___ | Ref: 0030 002 0006 00361 02 |
| Mathew BENDER | 09 Sep 1754 | 150 | Twp. Lot ___ | Ref: 0009 003 0006 00003 01 | |
| Mathew BENDER | 24 Mar 1756 | 150 | Twp. Lot ___ | Ref: 0002 007 002F 00154 01 | |
| Mathew BENDER | 24 Aug 1765 | 150 | Surv. 6Sep1754. | Twp. Lot ___ | Ref: 0030 002 0008 00124 01 |
| Henry BERSINGER | 24 Sep 1735 | 100 | Lot 174. | Twp. Lot ___ | Ref: 0009 003 0006 00433 02 |
| Henry BERSINGER | 17 Sep 1736 | 100 | Surv.24Sep1735. | Twp. Lot 174 | Ref: 0002 005 0034 00496 01 |
| John BERWICK | 03 Jul 1772 | 500 | R.S. File 464. Joint Grant w/Simon. Bought two slaves from Carmichael. Plat 13:210 (5Sep1772). | Twp. Lot ___ | Ref: 0002 005 0026 00198 01/p |
| John BERWICK | 04 Sep 1772 | 500 | Wife Ann. Joint grant w/Simon Berwick. | Twp. Lot ___ | Ref: 0030 002 0011 00391 02 |
| Simon BERWICK | 04 Sep 1772 | 500 | Joint Grant w/John Berwick. Bought two slaves from Carmichael. | Twp. Lot ___ | Ref: 0030 002 0011 00391 01 |
| Simon BERWICK | 03 Jul 1772 | 500 | Joint Grant. Plat 13:210 (5Sep1772). | Twp. Lot ___ | Ref: 0002 005 0026 00198 00 |
| Abraham Von BESTALL | 12 Oct 1737 | 350 | Twp. Lot 396 | Ref: 0009 018 0004 01099 00 | |
| Robert BEVIL | 15 Jun 1775 | 400 | Hollow Creek. | Twp. Lot ___ | Ref: 0009 003 0019 00154 02 |
| Rev. Joseph BIGNION | 18 Aug 1735 | 250 | Twp. Lot ___ | Ref: 0009 003 0002 00078 02 | |
| Rev. Joseph BIGNION | 05 Aug 1735 | 500 | Twp. Lot ___ | Ref: 0009 003 0002 00078 01 | |
| Barnard BINFORD | 11 May 1773 | 900 | Twp. Lot ___ | Ref: 0002 005 0029 00386 00 | |
| Barnard BINFORD | 30 Aug 1773 | 900 | 4 Holes. | Twp. Lot ___ | Ref: 0030 002 0012 00406 03 |
| Barnard BINFORD | 23 Apr 1773 | 900 | Part in Chasn Dist. | Twp. Lot ___ | Ref: 0009 003 0013 00218 02 |
| David BLACK | 24 Oct 1735 | 200 | Twp. Lot ___ | Ref: 0009 003 0004 00124 02 | |
| David BLACK | 1742 | 200 | Land bought by J.A. Robertson. | Twp. Lot ___ | Ref: 0007 001 00X0 00238 00 |
| Maria Margaret BOMERIN | 25 Jul 1757 | 100 | Twp. Lot ___ | Ref: 0009 003 0006 00261 01 | |
| Maria Margaret BOMERIN | 22 Jan 1759 | 100 | Cattle Creek Swamp. | Twp. Lot ___ | Ref: 0002 007 002G 00079 01 |
| Maria Margaret BOMERIN | 05 May 1761 | 100 | Cattle Creek Swamp. Grant 22 Jan 59. | Twp. Lot ___ | Ref: 0030 002 0014 00044 03 |
| John BONNEAU | 05 May 1775 | 350 | Of Goose Creek" Surv. for Henry Branton 20Oct1774. | Twp. Lot ___ | Ref: 0002 005 0036 00478 01 |
| John BONNEAU | 06 Oct 1775 | 350 | Twp. Lot ___ | Ref: 0030 002 0002 00395 02 | |
| Warner BORSER | 29 Oct 1735 | 250 | [Boesar] Lot 42 | Twp. Lot ___ | Ref: 0009 003 0006 00436 02 |
| Warner BORSER | 17 Sep 1736 | 250 | Surv.29Oct1735. | Twp. Lot 042 | Ref: 0002 005 0034 00475 01 |
| Henry BOSSART | 24 Aug 1758 | 100 | Twp. Lot ___ | Ref: 0009 003 0006 00398 01 | |
| Henry BOSSART | 16 Jan 1761 | 100 | Long Branch. | Twp. Lot ___ | Ref: 0002 007 002G 00137 01 |
| Jacob BOSSART | 06 Dec 1754 | 200 | Twp. Lot ___ | Ref: 0009 003 0006 00004 04 | |
| Jacob BOSSART | 24 Mar 1756 | 200 | Twp. Lot ___ | Ref: 0002 007 002F 00150 01 | |
| Jacob BOSSART | 11 Oct 1760 | 200 | [Bossard] | Twp. Lot ___ | Ref: 0030 002 0007 00323 04 |
| Francis BOUQUETT | 08 Sep 1740 | 0.5 | Ref plat of Elizabeth Hesse | Twp. Lot 128 | Ref: 0009 003 0004 00172 01 |
| Henry BOURGUIN | 24 Aug 1743 | 100 | Granville Co. | Twp. Lot ___ | Ref: 0002 005 0042 00175 01 |
| Daniel Orange BOWMAN | 1773 | Release (& wife) to John Fisher. Also Daniel Bowman to Henry Felder [Release 4BO:135 (1772)]. | Twp. Lot ___ | Ref: 0007 001 04FO 00028 00 | |
| George Orange BOWMAN | 04 Oct 1737 | 50 | *Per increase of family. Heir of Melchoir Satwiller. | Twp. Lot ___ | Ref: 0009 003 0004 00150 01 |
| Jacob BOWMAN | 06 Nov 1735 | 100 | Lot 171. | Twp. Lot ___ | Ref: 0009 003 0006 00438 02 |
| Jacob BOWMAN | 17 Sep 1736 | 100 | Surv.06Nov1735. | Twp. Lot 171 | Ref: 0002 005 0034 00453 01 |
| Jacob BOWMAN | 28 Dec 1764 | 100 | Grant 12:521 (16Jul1765), Memo. 8:008 (9Aug1765) R.S. File 656. | Twp. Lot ___ | Ref: 0009 003 0008 00211 01 |
| Jacob BOWMAN | 10 Nov 1770 | 100 | Grant 23:381 (10Apr1771), Memo. 10:426 (4May1771). A Jacob Bowman 27 Apr 1825 Tax 682 + 3 Slaves St. George. | Twp. Lot ___ | Ref: 0009 003 0012 00287 02 |
| Dorothy BRANNER | 10 Feb 1758 | 100 | Grant 8:472 (22Jan1759). | Twp. Lot ___ | Ref: 0009 003 0006 00313 01 |
| Henry BRANTON | 20 Oct 1774 | 350 | Orig. grant John Bonneau. Rd fm Congarees to Charleston. Rel: to Alexander Btruce 1779; Judgement Roll 0017 001 0580 00162 0 | Twp. Lot ___ | Ref: 0009 003 0013 00271 02 |
| George BREEHL | 02 Aug 1770 | 100 | Twp. Lot ___ | Ref: 0009 003 0013 00322 03 | |
| George BREEHL | 11 Apr 1771 | 100 | Twp. Lot ___ | Ref: 0030 002 0010 00393 03 | |
| George BREEHL | 28 Jan 1771 | 100 | Twp. Lot ___ | Ref: 0002 005 0020 00492 01 | |
| John Esq. BREMAR | 10 May 1770 | 0.5 | Depty. Surveyor Gen. Lot 296. | Twp. Lot ___ | Ref: 0009 003 0011 00328 03 |
| John Esq. BREMAR | 13 Jul 1770 | 0.5 | Twp. Lot 296 | Ref: 0002 005 0043 00410 01 | |
| Ann BRICKLEY | 25 Jul 1757 | 100 | Grant 9:78 (22Jan1759). | Twp. Lot ___ | Ref: 0009 003 0006 00258 01 |
| Ann BRICKLEY | 05 May 1761 | 100 | Cattle Swamp. Grant 22Jan59. | Twp. Lot ___ | Ref: 0030 002 0014 00044 04 |
| Hans Michael BRIMER | 24 Sep 1735 | 200 | Lot 170. | Twp. Lot ___ | Ref: 0009 003 0013 00337 01 |
| Hans Michael BRIMER | 17 Sep 1736 | 200 | Surv.24Sep1735. | Twp. Lot 170 | Ref: 0002 005 0034 00454 01 |
| Hans Michael BRIMER | 24 Aug 1765 | 200 | Orig Grant 17Sep1736. Lot 170. | Twp. Lot ___ | Ref: 0030 002 0008 00019 05 |
| Andrew BRONKHART | 05 Apr 1757 | 200 | Twp. Lot ___ | Ref: 0009 003 0006 00266 01 | |
| Andrew BRONKHART | 06 Apr 1757 | 300 | Twp. Lot ___ | Ref: 0009 003 0006 00260 02 | |
| Andrew BRONKHART | 22 Jan 1759 | 200 | Cattle Creek Swamp (below Orangeburgh). | Twp. Lot ___ | Ref: 0002 007 002G 00074 01 |
| Andrew BRONKHART | 22 Jan 1759 | 300 | Twp. Lot ___ | Ref: 0002 007 002G 00077 01 | |
| Corneilus BROWN | 21 May 1772 | 150 | Twp. Lot ___ | Ref: 0002 005 0025 00504 01 | |
| Corneilus BROWN | 01 Aug 1772 | 150 | Twp. Lot ___ | Ref: 0030 002 0011 00314 05 | |
| Corneilus BROWN | 30 Mar 1772 | 150 | R.S. File 803. Wife Elizabeth Greenland Brown. | Twp. Lot ___ | Ref: 0009 003 0013 00363 02 |
BRUCE - DATTWYLER
| Name | Date | Land | Remarks | Town Lot | Archives Reference Number |
|---|---|---|---|---|---|
| Donald BRUCE | 16 Mar 1787 | Gentleman of Orangeburgh. Bought April, Jack & Pompey. Sold slaves to John Fisher 23Oct1781. | Twp. Lot ___ | Ref: 0002 001 002Q 00538 02 | |
| Jacob BRUCK | 20 Dec 1738 | 450 | Twp. Lot 252 | Ref: 0009 003 0004 00231 01 | |
| Jacob BRUCK | 24 May 1744 | 450 | Lot 252. Surv.20Dec1738. Resurv.14Apr1744. | Twp. Lot ___ | Ref: 0002 005 0042 00233 01 |
| Jacob BRUCK | 24 Aug 1765 | 450 | Orig grant 24May1744. Lot 252. | Twp. Lot ___ | Ref: 0030 002 0008 00019 02 |
| John BRUNNER | 29 Jul 1772 | 100 | On Orangeburgh Road. Grant 28:138 (23Jan1773). | Twp. Lot ___ | Ref: 0009 003 0013 00394 03 |
| Ulrick BRUNNER | 30 Aug 1756 | 50 | [Browner. Carpenter. Fm C. Rumps to P. Roth. | Twp. Lot ___ | Ref: 0009 003 0006 00125 02 |
| Ulrick BRUNNER | 1758 | 50 | Release from Peter Roth. | Twp. Lot ___ | Ref: 0007 001 02TO 00414 00 |
| Ulrick BRUNNER | 1767 | 100 | Grant 15:212; Memo. 9:446. | Twp. Lot ___ | Ref: 0009 003 0010 00124 01 |
| Ulrick BRUNNER | 1768 | 200 | Release from Theodosius Fickner. Part of 450 acres Cow Castle Swamp (Memo. 13:440 1775). | Twp. Lot ___ | Ref: 0007 001 03LO 00335 00 |
| John BUDD | 09 Jun 1775 | 1000 | Twp. Lot ___ | Ref: 0002 005 0037 00038 01 | |
| John BUDD | 11 Oct 1775 | 1000 | Twp. Lot ___ | Ref: 0030 002 0002 00406 02 | |
| John BUDD | 25 Apr 1775 | 1000 | R.S. File 881. Saltcatchers Rivers. Dr. John Budd (Margst w. of Thomas Corbett) B1AE 017 1768 00169 - B1AE 002 1791 0086A | Twp. Lot ___ | Ref: 0009 003 0013 00413 03 |
| William BUFORD | 30 Mar 1785 | 140 | R.S. File 8848. Near Bull Pond. In Barnwell 1800. | Twp. Lot ___ | Ref: 0009 018 0001 00142 00 |
| John BURDEW | 21 Nov 1760 | 200 | Twp. Lot ___ | Ref: 0009 003 0007 00227 01 | |
| John BUSH | 03 Apr 1775 | 600 | Twp. Lot ___ | Ref: 0009 003 0013 00452 02 | |
| John BUSH | 04 May 1775 | 600 | N Black Creek. | Twp. Lot ___ | Ref: 0002 005 0036 00481 01 |
| John BUSH | 15 May 1775 | 500 | NE Black Creek. | Twp. Lot ___ | Ref: 0002 005 0036 00480 01 |
| John BUSH | 03 Apr 1775 | 500 | R.S. File 957. Survive Isabella Bush, Martha Bush & Mary Bush. | Twp. Lot ___ | Ref: 0009 003 0013 00453 02 |
| John BUSH | 06 Oct 1775 | 1100 | 600+500. Black Creek. | Twp. Lot ___ | Ref: 0030 002 0002 00395 03 |
| Barbara BUSS | 03 Sep 1755 | 50 | Grant 7:34 (24Mar1756). | Twp. Lot ___ | Ref: 0009 003 0006 00007 04 |
| Hans BUSS | 25 Jun 1741 | 250 | Grant 42:135 (5Jun1742); Release to Herman Gyger 3CO:789 (1764 | Twp. Lot 010 | Ref: 0009 003 0004 00141 00 |
| Jacob BUSS | 06 Dec 1754 | 200 | Grant 7:54 (24Mar1756). | Twp. Lot ___ | Ref: 0009 003 0006 00005 03 |
| Anna Maria BUSSIN | 13 Aug 1756 | 50 | Memor. 14:045 (5May1761). | Twp. Lot ___ | Ref: 0002 005 0007 00129 00 |
| Anna Maria BUSSIN | 09 Jun 1756 | 50 | ?Barbara Buss? | Twp. Lot ___ | Ref: 0009 003 0006 00086 01 |
| Ludwick CAINE | 16 Jul 1753 | 250 | Twp. Lot ___ | Ref: 0009 003 0005 00475 01 | |
| William CARD | 04 Oct 1735 | 250 | Surv. 4Oct1735. Lot 270 Special Grant to John Fisher. 250 ac. to John Chevilette (but not lot 270). | Twp. Lot 270 | Ref: 0009 003 0002 00372 01 |
| William CARD | 08 Aug 1741 | 250 | Surv.4Oct1735. Judgement Roll 28A:29A (1745). | Twp. Lot ___ | Ref: 0002 005 0042 00117 01 |
| James CARMICHAEL | 27 Nov 1773 | Planter. Wife Catharine. Sold Negro boy Tim to John Fisher for 200 pounds. | Twp. Lot ___ | Ref: 0002 001 002Q 00035 01 | |
| James CARMICHAEL | 01 Feb 1774 | Sold 2 slaves Tom & Tim to S&J Berwick for 800 pounds. | Twp. Lot ___ | Ref: 0002 001 002Q 00040 01 | |
| Rebecca CARSON | 14 Feb 1772 | 200 | Twp. Lot ___ | Ref: 0009 003 0014 00008 01 | |
| Rebecca CARSON | 13 Jan 1773 | 200 | Beaver Creek. | Twp. Lot ___ | Ref: 0030 002 0012 00066 03 |
| William CARSS | 30 Nov 1774 | 500 | Twp. Lot ___ | Ref: 0009 003 0014 00010 01 | |
| William CARSS | 06 Jan 1775 | 500 | Bull Swamp. | Twp. Lot ___ | Ref: 0002 005 0034 00392 01 |
| William CARSS | 26 Jun 1775 | 500 | Bull Swamp. Release to John Mills 05HO:142 (1783). | Twp. Lot ___ | Ref: 0030 002 0013 00526 02 |
| Joseph CASSELL | 04 Aug 1791 | Twp. Lot ___ | Ref: B1AC 900 0004 02321 00 | ||
| Joseph CASSELL | 04 Aug 1791 | Twp. Lot ___ | Ref: BIAC 900 0004 02321 00 | ||
| Lionell CHALMERS | 04 Aug 1791 | 642 | Twp. Lot ___ | Ref: BIAC 900 0004 02321 00 | |
| John CHEVILLETTE | 02 Jul 1759 | 250 | Orig William Card 8Aug41-sold 23Dec1746. Peter Ott Release 104A:084 (1772). | Twp. Lot ___ | Ref: 0030 002 0007 00253 03 |
| John CHEVILLETTE | 1769 | 0.5 | Colonel. Adj N by Broad St. (Wragg St.). Wife Sarah (heir of CHAS(GLCH) Francis Yanam, Purrsyburg) | Twp. Lot 059 | Ref: DBk M-3:291 |
| Jacob CHRISTALLER | 16 Feb 1738 | 100 | Twp Lot. | Twp. Lot ___ | Ref: 0009 018 0001 00201 00 |
| Jacob CHRISTALLER | 16 Feb 1738 | Twp. Lot ___ | Ref: 0009 003 0018 00201 00 | ||
| Malcolm CLARK | 29 Jun 1775 | 1000 | 500 + 500 | Twp. Lot ___ | Ref: 0030 002 0013 00530 03 |
| Thomas CLARK | 18 May 1775 | 400 | Grant 37:176 (21Jul1775). | Twp. Lot ___ | Ref: 0009 003 0014 00104 02 |
| Thomas CLARK | 18 Oct 1775 | 400 | R.S. File 1271. Persimmon Creek. | Twp. Lot ___ | Ref: 0030 002 0002 00427 02 |
| Malcolm CLARKE | 26 Oct 1774 | 500 | Twp. Lot ___ | Ref: 0009 003 0014 00101 01 | |
| Malcolm CLARKE | 16 Nov 1774 | 100 | Robert's Swamp. | Twp. Lot ___ | Ref: 0009 018 0001 00222 00 |
| Malcolm CLARKE | 25 Oct 1774 | 500 | Twp. Lot ___ | Ref: 0009 003 0014 00101 02 | |
| Malcolm CLARKE | 03 Feb 1775 | 500 | Twp. Lot ___ | Ref: 0002 005 0035 00011 01 | |
| Malcolm CLARKE | 03 Feb 1775 | 500 | R.S. File 1253. | Twp. Lot ___ | Ref: 0002 005 0035 00013 01 |
| Hans CLETY | 29 May 1750 | 150 | Grant 2E:378 (25Nov1751) | Twp. Lot ___ | Ref: 0009 003 0005 00218 02 |
| Hans CLETY | 06 Nov 1751 | 150 | Flebite Creek (4 Holes). | Twp. Lot ___ | Ref: 0002 005 0042 00210 01 |
| D. John COCHRAN | 04 Jul 1758 | 400 | Grant 9:252 (4Jun1759); Memor. 14:36 (1May1761). Dr. wife Margaret. | Twp. Lot ___ | Ref: 0009 003 0006 00381 02 |
| Lewis COLESON | 13 Jan 1772 | 150 | Twp. Lot ___ | Ref: 0009 003 0014 00138 03 | |
| Lewis COLESON | 21 May 1772 | 150 | Twp. Lot ___ | Ref: 0002 005 0025 00515 01 | |
| Lewis COLESON | 01 Aug 1772 | 150 | Twp. Lot ___ | Ref: 0030 002 0011 00316 05 | |
| Benedict COLLARD | 29 Apr 1738 | 50 | Resurv.5Apr1757. | Twp. Lot 399 | Ref: 0009 003 0004 00154 01 |
| Benedict COLLARD | 18 Oct 1757 | 50 | Surv.5Apr1757. Lot 399. | Twp. Lot ___ | Ref: 0002 007 002F 00200 01 |
| Benedict COLLARD | 23 Oct 1758 | 50 | Granted 18 Oct 1757. Lot 399. | Twp. Lot ___ | Ref: 0030 002 0007 00191 03 |
| Benedict COLLARD | 19 Dec 1771 | 50 | Limestone Creek. | Twp. Lot ___ | Ref: 0009 018 0003 00798 00 |
| John COLLET | 12 Jan 1775 | 500 | Twp. Lot ___ | Ref: 0009 003 0014 00145 01 | |
| John COLLET | 13 Jan 1775 | 500 | Twp. Lot ___ | Ref: 0009 003 0014 00146 01 | |
| John COLLET | 11 Jan 1775 | 500 | Twp. Lot ___ | Ref: 0009 003 0014 00143 01 | |
| John COLLET | 09 Jan 1775 | 500 | Shaw's Creek. Total of 8 tracks (4,000 acres). | Twp. Lot ___ | Ref: 0009 003 0014 00140 02 |
| John COLLET | 09 Jan 1775 | 500 | Shaw's Creek | Twp. Lot ___ | Ref: 0009 003 0014 00141 01 |
| Joseph COLLINS | 29 Dec 1784 | 100 | R.S. File 1379. Wife Sarah. Little Saltetchers Branch. | Twp. Lot ___ | Ref: 0009 018 0001 00235 00 |
| Maria Catharin COOGERLINE | 04 May 1761 | 100 | Catharine. 4Holes. | Twp. Lot ___ | Ref: 0030 002 0014 00039 01 |
| Henry COONE | 25 Dec 1784 | 100 | Saludy River. | Twp. Lot ___ | Ref: 0009 018 0001 00246 00 |
| Henry COONTS | 18 Oct 1735 | 250 | Lot 47. | Twp. Lot ___ | Ref: 0009 003 0009 00395 01 |
| Henry COONTS | 17 Sep 1736 | 250 | Surv.18Oct1735. | Twp. Lot 047 | Ref: 0002 005 0034 00473 01 |
| Jonathan COOPER | 20 May 1771 | 200 | Twp. Lot ___ | Ref: 0009 003 0014 00186 01 | |
| Jonathan COOPER | 18 Mar 1772 | 200 | Twp. Lot ___ | Ref: 0030 002 0011 00170 02 | |
| William COOPER | 21 Sep 1733 | 400 | Twp. Lot ___ | Ref: 0009 003 0002 00143 01 | |
| William COOPER | 26 Feb 1744 | 400 | Wife Sarah. Plat 4Jun1735. To Brad Pendarvis to Luke Patrick. | Twp. Lot ___ | Ref: 0007 001 02C0 00140 00 |
| Johannes COPE | 04 May 1761 | 100 | Grant 13Aug56. | Twp. Lot ___ | Ref: 0030 002 0014 00038 04 |
| Johannes COPESIDE | 25 Feb 1768 | 150 | Orig.7Sep36 Hans Keylman (alias John Giegleman) 2May58. | Twp. Lot ___ | Ref: 0030 002 0009 00441 03 |
| Johannes COPSLIDE | 11 Jun 1756 | 100 | Twp. Lot ___ | Ref: 0009 003 0006 00087 02 | |
| Johannes COPSLIDES | 13 Aug 1756 | 100 | Cow Castle Swamp. | Twp. Lot ___ | Ref: 0002 007 002F 00170 01 |
| John COPSTATE | 11 Jun 1771 | 100 | Grant 27:227 (19Nov1772). | Twp. Lot ___ | Ref: 0009 003 0014 00180 03 |
| John CORNFELDER | 15 Dec 1735 | 150 | Lot 256. | Twp. Lot ___ | Ref: 0009 003 0009 00391 02 |
| John CORNFELDER | 17 Sep 1736 | 150 | Surv.15Dec1735. | Twp. Lot 256 | Ref: 0002 005 0034 00555 01 |
| James COURTONNE | 02 Sep 1775 | 500 | Young's Mill Creek. | Twp. Lot ___ | Ref: 0030 002 0002 00322 01 |
| Adam CRAMLIN | 07 Oct 1772 | 100 | Grant 33:410 (16Sep1774). | Twp. Lot ___ | Ref: 0009 003 0014 00233 01 |
| Adam CRAMLIN | 27 Mar 1775 | 100 | Twp. Lot ___ | Ref: 0030 002 0013 00418 05 | |
| Christian CRATER | 18 Aug 1771 | 100 | 4 Holes. Grant 24:198 (22Aug1771). | Twp. Lot ___ | Ref: 0030 002 0011 00046 04 |
| Christian CRATER | 16 Feb 1771 | 100 | Twp. Lot ___ | Ref: 0009 003 0014 00234 01 | |
| Susanna CRIM | 31 Oct 1735 | 300 | Lot 149. | Twp. Lot ___ | Ref: 0009 003 0009 00396 02 |
| Susanna CRIM | 17 Sep 1736 | 300 | Surv.31Oct1735. | Twp. Lot 149 | Ref: 0002 005 0034 00462 01 |
| Henry CROMER | 14 Aug 1772 | 400 | Twp. Lot ___ | Ref: 0002 005 0026 00348 01 | |
| Henry CROMER | 10 Oct 1772 | 400 | Twp. Lot ___ | Ref: 0030 002 0011 00448 03 | |
| Abraham CROUCH | 10 Mar 1757 | 150 | Twp. Lot ___ | Ref: 0009 003 0014 00269 02 | |
| Ursell CROYTERY | 23 Sep 1735 | 150 | Lot 175. | Twp. Lot ___ | Ref: 0009 003 0009 00404 01 |
| Ursell CROYTERY | 17 Sep 1736 | 150 | Surv.29Sep1735. | Twp. Lot 175 | Ref: 0002 005 0034 00501 01 |
