Orangeburgh Land Records
(South Carolina Archives)

The Orangeburgh Land Records information was provided by Gene Jeffries, 30 Eastgrove Ct., Columbia, SC 29212. Following are Gene’s comments on the information:

Many years ago (over 10), I spent some time at various locations in South Carolina researching families from the Orangeburgh area. Here is a list of some of the land records (about 1,250) I recorded from the State Archives. I entered the records into a computer database to better organize them, add remarks, etc. Here is that database which may help some individual family researcher in their personal research.

Surname Index

Do not quote these documents as a source for information on any family. These data are provided as a helpful aid to personal research on your family.

NameDateLandRemarksTown LotArchives Reference Number
Hans ABERLY06 Nov 1735150[Abborly] N. Seaoak's Plat [adjoins].Twp. Lot ___Ref: 0009 003 0019 00382 01
Hans ABERLY17 Sep 173650[Abborly] Surv.03May1736. John Aberly, Carpenter, Saxagotha.Twp. Lot 027Ref: 0002 005 0034 00480 01
Daniel AGKETTOR11 Nov 1774750Pen Branch.Twp. Lot ___Ref: 0030 002 0013 00094 06
Daniel AGKETTOR23 Jun 1774750Pen Branch.Twp. Lot ___Ref: 0002 005 0030 00432 01
Thomas AIKENS14 Feb 1787960Four Holes Swamp.Twp. Lot ___Ref: B1AC 900 0009 05012 00
Jacob AINCHOR25 May 1770200Twp. Lot ___Ref: 0030 002 0010 00127 03
Daniel AJKETTOR20 Apr 1773750Twp. Lot ___Ref: 0009 003 0013 00019 01
James AKIN10 Feb 1788Willed Mrs. Martha Chub Negro wench Sue.Twp. Lot ___Ref: 0002 001 002Q 00608 02
Charles ALDER24 May 173850Conrad.Twp. Lot 369Ref: 0009 003 0004 00152 01
Hans AMACKER03 Oct 1737300Lot 386.Twp. Lot ___Ref: 0009 003 0004 00211 01
Hans AMACKER10 Mar 1744300Surv.3Oct1737. Resurv.6Jan1743.Twp. Lot 386Ref: 0002 005 0042 00207 01
Jacob AMAKER23 Apr 1768200Twp. Lot ___Ref: 0009 003 0009 00205 01
John AMAKER21 Dec 1758200Twp. Lot ___Ref: 0009 003 0018 00463 02
John AMAKER10 Dec 1767300Twp. Lot ___Ref: 0009 018 0001 00016 00
John AMAKER10 Dec 1767300Twp. Lot ___Ref: 0009 003 0010 00177 02
John AMAKER14 Oct 1772800...Twp. Lot ___Ref: 0009 003 0013 00045 02
John AMAKER30 Dec 1774800Bull Swamp...Twp. Lot ___Ref: 0030 002 0013 00191 01
John AMAKER1776R.S File #97c.Twp. Lot ___Ref: 0015 003 0002 00504 00
John AMAKER Jr.19 Dec 177150Limestone Creek.Twp. Lot ___Ref: 0009 018 0003 00798 01
Robert ANGUS09 Jun 1775500Twp. Lot ___Ref: 0002 005 0037 00035 01
Robert ANGUS06 Oct 1775500Twp. Lot ___Ref: 0030 002 0002 00394 05
George ANTHONY12 Jan 1771100Grant 25:501.Twp. Lot ___Ref: 0009 003 0013 00066 02
George ANTHONY01 Aug 1772100Bull Swamp.Twp. Lot ___Ref: 0030 002 0011 00312 03
Christiana ANTONINE09 Dec 1762100Deer Hill (between 4Holes-Edisto). Grant 10:274.Twp. Lot ___Ref: 0030 002 0014 00246 01
Ann Catherin ARINBRIGHTER13 Nov 1753150Twp. Lot ___Ref: 0009 003 0006 00426 03
Ann Catherin ARINBRIGHTER05 May 1761150Cattle Creek. Grant 3Sep54.Twp. Lot ___Ref: 0030 002 0014 00050 03
Mrs. Magdalen BAGLAY08 Dec 1739200Precept 8-12-1739(Plat Janu AD 1__) Lot 293 4:148. See George Davis Plat 4:148.Twp. Lot ___Ref: 0009 003 0006 00442 01
Daniel BAKER20 Mar 1773200Twp. Lot ___Ref: 0009 003 0013 00108 01
Daniel BAKER8 Dec 1774200Sandy Run.Twp. Lot ___Ref: 0002 005 0034 00182 00
Daniel BAKER29 May 1775200Sandy Run.Twp. Lot ___Ref: 0030 002 0013 00492 05
Thomas BAKER22 Mar 1735400R.S. File 251. Wife Ester. Grant 02:507.Twp. Lot ___Ref: 0009 003 0002 00047 01
Hans BALSIGER24 Sep 1735200Lot 284Twp. Lot ___Ref: 0009 003 0006 00428 03
Hans BALSIGER17 Sep 1736200Surv.17Sep1735.Twp. Lot 284Ref: 0002 005 0034 00518 01
John BALSIGER13 Dec 173850Orig. land grant to John Balziger dec'd 24 May 1745 and to son John Balziger.Twp. Lot ___Ref: 0009 003 0004 00256 02
John BALSIGER24 May 174550R.S. File 267a. Surv.2Jan1743. To son (heir-at-law) John. [Balziger]Twp. Lot ___Ref: 0002 005 0042 00253 01
John BALSIGER31 Aug 176250To Henry Abael 1771 to John Robinson 1774.Twp. Lot ___Ref: 0030 002 0014 00245 02
Thomas BALTON21 Sep 1797Twp. Lot ___Ref: 0009 018 0001 00091 00
John BARCHINGER24 Feb 1773100Twp. Lot ___Ref: 0009 018 0001 00046 00
William BARRY23 May 1749200R.S. File 334. Orig. Peter Faure 8May36. Sold 7Jan49.Twp. Lot ___Ref: 0030 002 0007 00511 03
Henry BASSART24 Aug 1758100Twp. Lot ___Ref: 0009 003 0006 00398 01
John BAXTER02 Dec 1768300R.S. File 367. Wife Anne.Orig Capt Christopher Rowe (w.Marg't) Sold 9Feb63.Twp. Lot ___Ref: 0030 002 0008 00298 03
George BEHR16 Aug 1753350Twp. Lot ___Ref: 0009 003 0006 00430 01
George BEHR14 Nov 1754350Whitford's, Page Swamp.Twp. Lot ___Ref: 0002 005 0006 00179 01
George BEHR28 Jan 1765350Whitefords Swamp. Surv.17Aug1753.Twp. Lot ___Ref: 0030 002 0006 00361 02
Mathew BENDER09 Sep 1754150Twp. Lot ___Ref: 0009 003 0006 00003 01
Mathew BENDER24 Mar 1756150Twp. Lot ___Ref: 0002 007 002F 00154 01
Mathew BENDER24 Aug 1765150Surv. 6Sep1754.Twp. Lot ___Ref: 0030 002 0008 00124 01
Henry BERSINGER24 Sep 1735100Lot 174.Twp. Lot ___Ref: 0009 003 0006 00433 02
Henry BERSINGER17 Sep 1736100Surv.24Sep1735.Twp. Lot 174Ref: 0002 005 0034 00496 01
John BERWICK03 Jul 1772500R.S. File 464. Joint Grant w/Simon. Bought two slaves from Carmichael. Plat 13:210 (5Sep1772).Twp. Lot ___Ref: 0002 005 0026 00198 01/p
John BERWICK04 Sep 1772500Wife Ann. Joint grant w/Simon Berwick.Twp. Lot ___Ref: 0030 002 0011 00391 02
Simon BERWICK04 Sep 1772500Joint Grant w/John Berwick. Bought two slaves from Carmichael.Twp. Lot ___Ref: 0030 002 0011 00391 01
Simon BERWICK03 Jul 1772500Joint Grant. Plat 13:210 (5Sep1772).Twp. Lot ___Ref: 0002 005 0026 00198 00
Abraham Von BESTALL12 Oct 1737350Twp. Lot 396Ref: 0009 018 0004 01099 00
Robert BEVIL15 Jun 1775400Hollow Creek.Twp. Lot ___Ref: 0009 003 0019 00154 02
Rev. Joseph BIGNION18 Aug 1735250Twp. Lot ___Ref: 0009 003 0002 00078 02
Rev. Joseph BIGNION05 Aug 1735500Twp. Lot ___Ref: 0009 003 0002 00078 01
Barnard BINFORD11 May 1773900Twp. Lot ___Ref: 0002 005 0029 00386 00
Barnard BINFORD30 Aug 17739004 Holes.Twp. Lot ___Ref: 0030 002 0012 00406 03
Barnard BINFORD23 Apr 1773900Part in Chasn Dist.Twp. Lot ___Ref: 0009 003 0013 00218 02
David BLACK24 Oct 1735200Twp. Lot ___Ref: 0009 003 0004 00124 02
David BLACK1742200Land bought by J.A. Robertson.Twp. Lot ___Ref: 0007 001 00X0 00238 00
Maria Margaret BOMERIN25 Jul 1757100Twp. Lot ___Ref: 0009 003 0006 00261 01
Maria Margaret BOMERIN22 Jan 1759100Cattle Creek Swamp.Twp. Lot ___Ref: 0002 007 002G 00079 01
Maria Margaret BOMERIN05 May 1761100Cattle Creek Swamp. Grant 22 Jan 59.Twp. Lot ___Ref: 0030 002 0014 00044 03
John BONNEAU05 May 1775350Of Goose Creek" Surv. for Henry Branton 20Oct1774.Twp. Lot ___Ref: 0002 005 0036 00478 01
John BONNEAU06 Oct 1775350Twp. Lot ___Ref: 0030 002 0002 00395 02
Warner BORSER29 Oct 1735250[Boesar] Lot 42Twp. Lot ___Ref: 0009 003 0006 00436 02
Warner BORSER17 Sep 1736250Surv.29Oct1735.Twp. Lot 042Ref: 0002 005 0034 00475 01
Henry BOSSART24 Aug 1758100Twp. Lot ___Ref: 0009 003 0006 00398 01
Henry BOSSART16 Jan 1761100Long Branch.Twp. Lot ___Ref: 0002 007 002G 00137 01
Jacob BOSSART06 Dec 1754200Twp. Lot ___Ref: 0009 003 0006 00004 04
Jacob BOSSART24 Mar 1756200Twp. Lot ___Ref: 0002 007 002F 00150 01
Jacob BOSSART11 Oct 1760200[Bossard]Twp. Lot ___Ref: 0030 002 0007 00323 04
Francis BOUQUETT08 Sep 17400.5Ref plat of Elizabeth HesseTwp. Lot 128Ref: 0009 003 0004 00172 01
Henry BOURGUIN24 Aug 1743100Granville Co.Twp. Lot ___Ref: 0002 005 0042 00175 01
Daniel Orange BOWMAN1773Release (& wife) to John Fisher. Also Daniel Bowman to Henry Felder [Release 4BO:135 (1772)].Twp. Lot ___Ref: 0007 001 04FO 00028 00
George Orange BOWMAN04 Oct 173750*Per increase of family. Heir of Melchoir Satwiller.Twp. Lot ___Ref: 0009 003 0004 00150 01
Jacob BOWMAN06 Nov 1735100Lot 171.Twp. Lot ___Ref: 0009 003 0006 00438 02
Jacob BOWMAN17 Sep 1736100Surv.06Nov1735.Twp. Lot 171Ref: 0002 005 0034 00453 01
Jacob BOWMAN28 Dec 1764100Grant 12:521 (16Jul1765), Memo. 8:008 (9Aug1765) R.S. File 656.Twp. Lot ___Ref: 0009 003 0008 00211 01
Jacob BOWMAN10 Nov 1770100Grant 23:381 (10Apr1771), Memo. 10:426 (4May1771). A Jacob Bowman 27 Apr 1825 Tax 682 + 3 Slaves St. George.Twp. Lot ___Ref: 0009 003 0012 00287 02
Dorothy BRANNER10 Feb 1758100Grant 8:472 (22Jan1759).Twp. Lot ___Ref: 0009 003 0006 00313 01
Henry BRANTON20 Oct 1774350Orig. grant John Bonneau. Rd fm Congarees to Charleston. Rel: to Alexander Btruce 1779; Judgement Roll 0017 001 0580 00162 0Twp. Lot ___Ref: 0009 003 0013 00271 02
George BREEHL02 Aug 1770100Twp. Lot ___Ref: 0009 003 0013 00322 03
George BREEHL11 Apr 1771100Twp. Lot ___Ref: 0030 002 0010 00393 03
George BREEHL28 Jan 1771100Twp. Lot ___Ref: 0002 005 0020 00492 01
John Esq. BREMAR10 May 17700.5Depty. Surveyor Gen. Lot 296.Twp. Lot ___Ref: 0009 003 0011 00328 03
John Esq. BREMAR13 Jul 17700.5Twp. Lot 296Ref: 0002 005 0043 00410 01
Ann BRICKLEY25 Jul 1757100Grant 9:78 (22Jan1759).Twp. Lot ___Ref: 0009 003 0006 00258 01
Ann BRICKLEY05 May 1761100Cattle Swamp. Grant 22Jan59.Twp. Lot ___Ref: 0030 002 0014 00044 04
Hans Michael BRIMER24 Sep 1735200Lot 170.Twp. Lot ___Ref: 0009 003 0013 00337 01
Hans Michael BRIMER17 Sep 1736200Surv.24Sep1735.Twp. Lot 170Ref: 0002 005 0034 00454 01
Hans Michael BRIMER24 Aug 1765200Orig Grant 17Sep1736. Lot 170.Twp. Lot ___Ref: 0030 002 0008 00019 05
Andrew BRONKHART05 Apr 1757200Twp. Lot ___Ref: 0009 003 0006 00266 01
Andrew BRONKHART06 Apr 1757300Twp. Lot ___Ref: 0009 003 0006 00260 02
Andrew BRONKHART22 Jan 1759200Cattle Creek Swamp (below Orangeburgh).Twp. Lot ___Ref: 0002 007 002G 00074 01
Andrew BRONKHART22 Jan 1759300Twp. Lot ___Ref: 0002 007 002G 00077 01
Corneilus BROWN21 May 1772150Twp. Lot ___Ref: 0002 005 0025 00504 01
Corneilus BROWN01 Aug 1772150Twp. Lot ___Ref: 0030 002 0011 00314 05
Corneilus BROWN30 Mar 1772150R.S. File 803. Wife Elizabeth Greenland Brown.Twp. Lot ___Ref: 0009 003 0013 00363 02
NameDateLandRemarksTown LotArchives Reference Number
Donald BRUCE16 Mar 1787Gentleman of Orangeburgh. Bought April, Jack & Pompey. Sold slaves to John Fisher 23Oct1781.Twp. Lot ___Ref: 0002 001 002Q 00538 02
Jacob BRUCK20 Dec 1738450Twp. Lot 252Ref: 0009 003 0004 00231 01
Jacob BRUCK24 May 1744450Lot 252. Surv.20Dec1738. Resurv.14Apr1744.Twp. Lot ___Ref: 0002 005 0042 00233 01
Jacob BRUCK24 Aug 1765450Orig grant 24May1744. Lot 252.Twp. Lot ___Ref: 0030 002 0008 00019 02
John BRUNNER29 Jul 1772100On Orangeburgh Road. Grant 28:138 (23Jan1773).Twp. Lot ___Ref: 0009 003 0013 00394 03
Ulrick BRUNNER30 Aug 175650[Browner. Carpenter. Fm C. Rumps to P. Roth.Twp. Lot ___Ref: 0009 003 0006 00125 02
Ulrick BRUNNER175850Release from Peter Roth.Twp. Lot ___Ref: 0007 001 02TO 00414 00
Ulrick BRUNNER1767100Grant 15:212; Memo. 9:446.Twp. Lot ___Ref: 0009 003 0010 00124 01
Ulrick BRUNNER1768200Release from Theodosius Fickner. Part of 450 acres Cow Castle Swamp (Memo. 13:440 1775).Twp. Lot ___Ref: 0007 001 03LO 00335 00
John BUDD09 Jun 17751000Twp. Lot ___Ref: 0002 005 0037 00038 01
John BUDD11 Oct 17751000Twp. Lot ___Ref: 0030 002 0002 00406 02
John BUDD25 Apr 17751000R.S. File 881. Saltcatchers Rivers. Dr. John Budd (Margst w. of Thomas Corbett) B1AE 017 1768 00169 - B1AE 002 1791 0086ATwp. Lot ___Ref: 0009 003 0013 00413 03
William BUFORD30 Mar 1785140R.S. File 8848. Near Bull Pond. In Barnwell 1800.Twp. Lot ___Ref: 0009 018 0001 00142 00
John BURDEW21 Nov 1760200Twp. Lot ___Ref: 0009 003 0007 00227 01
John BUSH03 Apr 1775600Twp. Lot ___Ref: 0009 003 0013 00452 02
John BUSH04 May 1775600N Black Creek.Twp. Lot ___Ref: 0002 005 0036 00481 01
John BUSH15 May 1775500NE Black Creek.Twp. Lot ___Ref: 0002 005 0036 00480 01
John BUSH03 Apr 1775500R.S. File 957. Survive Isabella Bush, Martha Bush & Mary Bush.Twp. Lot ___Ref: 0009 003 0013 00453 02
John BUSH06 Oct 17751100600+500. Black Creek.Twp. Lot ___Ref: 0030 002 0002 00395 03
Barbara BUSS03 Sep 175550Grant 7:34 (24Mar1756).Twp. Lot ___Ref: 0009 003 0006 00007 04
Hans BUSS25 Jun 1741250Grant 42:135 (5Jun1742); Release to Herman Gyger 3CO:789 (1764Twp. Lot 010Ref: 0009 003 0004 00141 00
Jacob BUSS06 Dec 1754200Grant 7:54 (24Mar1756).Twp. Lot ___Ref: 0009 003 0006 00005 03
Anna Maria BUSSIN13 Aug 175650Memor. 14:045 (5May1761).Twp. Lot ___Ref: 0002 005 0007 00129 00
Anna Maria BUSSIN09 Jun 175650?Barbara Buss?Twp. Lot ___Ref: 0009 003 0006 00086 01
Ludwick CAINE16 Jul 1753250Twp. Lot ___Ref: 0009 003 0005 00475 01
William CARD04 Oct 1735250Surv. 4Oct1735. Lot 270 Special Grant to John Fisher. 250 ac. to John Chevilette (but not lot 270).Twp. Lot 270Ref: 0009 003 0002 00372 01
William CARD08 Aug 1741250Surv.4Oct1735. Judgement Roll 28A:29A (1745).Twp. Lot ___Ref: 0002 005 0042 00117 01
James CARMICHAEL27 Nov 1773Planter. Wife Catharine. Sold Negro boy Tim to John Fisher for 200 pounds.Twp. Lot ___Ref: 0002 001 002Q 00035 01
James CARMICHAEL01 Feb 1774Sold 2 slaves Tom & Tim to S&J Berwick for 800 pounds.Twp. Lot ___Ref: 0002 001 002Q 00040 01
Rebecca CARSON14 Feb 1772200Twp. Lot ___Ref: 0009 003 0014 00008 01
Rebecca CARSON13 Jan 1773200Beaver Creek.Twp. Lot ___Ref: 0030 002 0012 00066 03
William CARSS30 Nov 1774500Twp. Lot ___Ref: 0009 003 0014 00010 01
William CARSS06 Jan 1775500Bull Swamp.Twp. Lot ___Ref: 0002 005 0034 00392 01
William CARSS26 Jun 1775500Bull Swamp. Release to John Mills 05HO:142 (1783).Twp. Lot ___Ref: 0030 002 0013 00526 02
Joseph CASSELL04 Aug 1791Twp. Lot ___Ref: B1AC 900 0004 02321 00
Joseph CASSELL04 Aug 1791Twp. Lot ___Ref: BIAC 900 0004 02321 00
Lionell CHALMERS04 Aug 1791642Twp. Lot ___Ref: BIAC 900 0004 02321 00
John CHEVILLETTE02 Jul 1759250Orig William Card 8Aug41-sold 23Dec1746. Peter Ott Release 104A:084 (1772).Twp. Lot ___Ref: 0030 002 0007 00253 03
John CHEVILLETTE17690.5Colonel. Adj N by Broad St. (Wragg St.). Wife Sarah (heir of CHAS(GLCH) Francis Yanam, Purrsyburg)Twp. Lot 059Ref: DBk M-3:291
Jacob CHRISTALLER16 Feb 1738100Twp Lot.Twp. Lot ___Ref: 0009 018 0001 00201 00
Jacob CHRISTALLER16 Feb 1738Twp. Lot ___Ref: 0009 003 0018 00201 00
Malcolm CLARK29 Jun 17751000500 + 500Twp. Lot ___Ref: 0030 002 0013 00530 03
Thomas CLARK18 May 1775400Grant 37:176 (21Jul1775).Twp. Lot ___Ref: 0009 003 0014 00104 02
Thomas CLARK18 Oct 1775400R.S. File 1271. Persimmon Creek.Twp. Lot ___Ref: 0030 002 0002 00427 02
Malcolm CLARKE26 Oct 1774500Twp. Lot ___Ref: 0009 003 0014 00101 01
Malcolm CLARKE16 Nov 1774100Robert's Swamp.Twp. Lot ___Ref: 0009 018 0001 00222 00
Malcolm CLARKE25 Oct 1774500Twp. Lot ___Ref: 0009 003 0014 00101 02
Malcolm CLARKE03 Feb 1775500Twp. Lot ___Ref: 0002 005 0035 00011 01
Malcolm CLARKE03 Feb 1775500R.S. File 1253.Twp. Lot ___Ref: 0002 005 0035 00013 01
Hans CLETY29 May 1750150Grant 2E:378 (25Nov1751)Twp. Lot ___Ref: 0009 003 0005 00218 02
Hans CLETY06 Nov 1751150Flebite Creek (4 Holes).Twp. Lot ___Ref: 0002 005 0042 00210 01
D. John COCHRAN04 Jul 1758400Grant 9:252 (4Jun1759); Memor. 14:36 (1May1761). Dr. wife Margaret.Twp. Lot ___Ref: 0009 003 0006 00381 02
Lewis COLESON13 Jan 1772150Twp. Lot ___Ref: 0009 003 0014 00138 03
Lewis COLESON21 May 1772150Twp. Lot ___Ref: 0002 005 0025 00515 01
Lewis COLESON01 Aug 1772150Twp. Lot ___Ref: 0030 002 0011 00316 05
Benedict COLLARD29 Apr 173850Resurv.5Apr1757.Twp. Lot 399Ref: 0009 003 0004 00154 01
Benedict COLLARD18 Oct 175750Surv.5Apr1757. Lot 399.Twp. Lot ___Ref: 0002 007 002F 00200 01
Benedict COLLARD23 Oct 175850Granted 18 Oct 1757. Lot 399.Twp. Lot ___Ref: 0030 002 0007 00191 03
Benedict COLLARD19 Dec 177150Limestone Creek.Twp. Lot ___Ref: 0009 018 0003 00798 00
John COLLET12 Jan 1775500Twp. Lot ___Ref: 0009 003 0014 00145 01
John COLLET13 Jan 1775500Twp. Lot ___Ref: 0009 003 0014 00146 01
John COLLET11 Jan 1775500Twp. Lot ___Ref: 0009 003 0014 00143 01
John COLLET09 Jan 1775500Shaw's Creek. Total of 8 tracks (4,000 acres).Twp. Lot ___Ref: 0009 003 0014 00140 02
John COLLET09 Jan 1775500Shaw's CreekTwp. Lot ___Ref: 0009 003 0014 00141 01
Joseph COLLINS29 Dec 1784100R.S. File 1379. Wife Sarah. Little Saltetchers Branch.Twp. Lot ___Ref: 0009 018 0001 00235 00
Maria Catharin COOGERLINE04 May 1761100Catharine. 4Holes.Twp. Lot ___Ref: 0030 002 0014 00039 01
Henry COONE25 Dec 1784100Saludy River.Twp. Lot ___Ref: 0009 018 0001 00246 00
Henry COONTS18 Oct 1735250Lot 47.Twp. Lot ___Ref: 0009 003 0009 00395 01
Henry COONTS17 Sep 1736250Surv.18Oct1735.Twp. Lot 047Ref: 0002 005 0034 00473 01
Jonathan COOPER20 May 1771200Twp. Lot ___Ref: 0009 003 0014 00186 01
Jonathan COOPER18 Mar 1772200Twp. Lot ___Ref: 0030 002 0011 00170 02
William COOPER21 Sep 1733400Twp. Lot ___Ref: 0009 003 0002 00143 01
William COOPER26 Feb 1744400Wife Sarah. Plat 4Jun1735. To Brad Pendarvis to Luke Patrick.Twp. Lot ___Ref: 0007 001 02C0 00140 00
Johannes COPE04 May 1761100Grant 13Aug56.Twp. Lot ___Ref: 0030 002 0014 00038 04
Johannes COPESIDE25 Feb 1768150Orig.7Sep36 Hans Keylman (alias John Giegleman) 2May58.Twp. Lot ___Ref: 0030 002 0009 00441 03
Johannes COPSLIDE11 Jun 1756100Twp. Lot ___Ref: 0009 003 0006 00087 02
Johannes COPSLIDES13 Aug 1756100Cow Castle Swamp.Twp. Lot ___Ref: 0002 007 002F 00170 01
John COPSTATE11 Jun 1771100Grant 27:227 (19Nov1772).Twp. Lot ___Ref: 0009 003 0014 00180 03
John CORNFELDER15 Dec 1735150Lot 256.Twp. Lot ___Ref: 0009 003 0009 00391 02
John CORNFELDER17 Sep 1736150Surv.15Dec1735.Twp. Lot 256Ref: 0002 005 0034 00555 01
James COURTONNE02 Sep 1775500Young's Mill Creek.Twp. Lot ___Ref: 0030 002 0002 00322 01
Adam CRAMLIN07 Oct 1772100Grant 33:410 (16Sep1774).Twp. Lot ___Ref: 0009 003 0014 00233 01
Adam CRAMLIN27 Mar 1775100Twp. Lot ___Ref: 0030 002 0013 00418 05
Christian CRATER18 Aug 17711004 Holes. Grant 24:198 (22Aug1771).Twp. Lot ___Ref: 0030 002 0011 00046 04
Christian CRATER16 Feb 1771100Twp. Lot ___Ref: 0009 003 0014 00234 01
Susanna CRIM31 Oct 1735300Lot 149.Twp. Lot ___Ref: 0009 003 0009 00396 02
Susanna CRIM17 Sep 1736300Surv.31Oct1735.Twp. Lot 149Ref: 0002 005 0034 00462 01
Henry CROMER14 Aug 1772400Twp. Lot ___Ref: 0002 005 0026 00348 01
Henry CROMER10 Oct 1772400Twp. Lot ___Ref: 0030 002 0011 00448 03
Abraham CROUCH10 Mar 1757150Twp. Lot ___Ref: 0009 003 0014 00269 02
Ursell CROYTERY23 Sep 1735150Lot 175.Twp. Lot ___Ref: 0009 003 0009 00404 01
Ursell CROYTERY17 Sep 1736150Surv.29Sep1735.Twp. Lot 175Ref: 0002 005 0034 00501 01
David CRUM30 Mar 1773400R.S. File 1669.Twp. Lot ___Ref: 0009 003 0014 00276 01
David CRUM10 Dec 1774400Willow Swamp. Signed Hoeman Crum.Twp. Lot ___Ref: 0030 002 0013 00147 03
Henry CRUM16 Mar 1772400[Crume]Twp. Lot ___Ref: 0009 003 0014 00256 01
Benjamin CULLOUGH16 Dec 1772100Limestone Creek. Grant 26:710 (20Oct1772).Twp. Lot ___Ref: 0030 002 0012 00039 02
Benjamin CULLOUGH27 Apr 1772100Twp. Lot ___Ref: 0009 003 0014 00279 01
Casper CUN09 Jan 1752200Twp. Lot ___Ref: 0002 007 002F 00045 01
Casper CUN24 Aug 1765200Bull Swamp granted 9Jan1752.Twp. Lot ___Ref: 0030 002 0008 00024 01
Hans DANNER28 Apr 173850Twp. Lot ___Ref: 0009 003 0004 00149 01
Melchoir DATTWYLER09 Oct 1735200Bounds "The Common" Lot 172. Heirs sold to H. Felder. Sackweiller.Twp. Lot ___Ref: 0009 003 0019 00337 01
Melchoir DATTWYLER17 Sep 1736200Surv.09Oct1735. Conv. to Jacob and Ann Rumph, Abraham & Mary Isenhood and Daniel Bohman, all heirs of Melchior Tatweller.Twp. Lot 172Ref: 0002 005 0034 00532 01
NameDateLandRemarksTown LotArchives Reference Number
George DAVIS26 Apr 1738250Land bought by James Tilley 2Jul1758. (2:5)4:148. Lot 293 granted Mrs. Magdalen Baglay (Plat 6:442).Twp. Lot 293Ref: 0009 003 0004 00148 01
James DAVIS10 Feb 1767150R.S. File 1793. Orig. Grant of 300 acres John Platt sold 7Jun64.Twp. Lot ___Ref: 0030 002 0009 00172 04
John DELAGAGE24 May 1745250Surv.27Oct1744. (Granville Co.)Twp. Lot ___Ref: 0002 005 0042 00248 01
Hans DIETRICK10 Sep 1735200Bounds "The Glebe Land" Hans "Senr."19:183 Lot 283Twp. Lot ___Ref: 0009 003 0009 00408 02
Hans DIETRICK17 Sep 1736200Surv.18Sep1735.Twp. Lot 283Ref: 0002 005 0034 00537 01
Hans Junr. DIETRICK24 Apr 1736100Lot 165.Twp. Lot ___Ref: 0009 003 0009 00409 01
Hans Junr. DIETRICK17 Sep 1736100Surv.24Apr1736.Twp. Lot 165Ref: 0002 005 0034 00550 01
John Junr. DIETRICK04 Oct 173750*Per increase of family.Twp. Lot ___Ref: 0009 003 0004 00151 01
John Junr. DIETRICK04 Oct 1737Twp. Lot ___Ref: 0009 018 0004 00151 01
William DIKES10 Apr 1773200Twp. Lot ___Ref: 0009 018 0002 00331 00
John DIRAMAS14 May 1772200Grant 27:67 (30Oct1772).Twp. Lot ___Ref: 0009 003 0014 00409 02
John DIRAMAS14 Jan 1773200Turkey Hill.Twp. Lot ___Ref: 0030 002 0012 00068 05
Joseph DOLITTLE22 Jan 1785100Dean Swamp, South Edisto.Twp. Lot ___Ref: 0009 018 0002 00341 00
Joseph DOLITTLE22 Jan 1785100Holmes Camp, Branch of Edisto.Twp. Lot ___Ref: 0009 018 0002 00340 00
Joseph DUKES15 May 1772300[H.Felder Memor.] In 1758 wife Barbara.Twp. Lot ___Ref: 0030 002 0011 00228 01
Capt. George DUNBARR05 Feb 1737Brought over 200 Switzers from Rotterdam.Twp. Lot ___Ref: S.C. GAZETTE
Abraham DUPUIS03 Jul 175850Grant 10:47 (21Jan1761).Twp. Lot ___Ref: 0009 003 0007 00061 03
Abraham Junr. DUPUIS27 Nov 1753150Twp. Lot ___Ref: 0009 003 0009 00420 02
Abraham Junr. DUPUIS03 Sep 1754150Junr.?Twp. Lot ___Ref: 0002 005 0006 00124 01
Abraham Junr. DUPUIS09 Mar 1762150Turkey Hill. Grant 3Sep54.Twp. Lot ___Ref: 0030 002 0014 00175 02
Jacob DURR07 Nov 1753100Road fm Orangeburg to Congarees.Twp. Lot ___Ref: 0009 003 0009 00418 04
Jacob DURR03 Sep 1754150?Chencopine Savanna.?Twp. Lot ___Ref: 0002 005 0006 00117 01
Lewis DUTARQUE24 Nov 17751000Twp. Lot ___Ref: 0030 002 0002 00469 03
Lewis DUTARQUE15 Sep 17751000Twp. Lot ___Ref: 0002 005 0037 00467 01
Lewis DUTARQUE06 Feb 17751000Twp. Lot ___Ref: 0009 003 0014 00495 03
Lewis DUTERQUE05 May 17751000Twp. Lot ___Ref: 0009 003 0014 00518 01
David DYKES02 Feb 1773100Twp. Lot ___Ref: 0009 018 0002 00378 00
Matthew EAGLE11 Aug 1768100Road fm Orangeburg to Charleston at 25 mile post.Twp. Lot ___Ref: 0009 003 0009 00295 02
Matthew EAGLE01 Jun 1769100+ 100 acres.Twp. Lot ___Ref: 0030 002 0008 00442 02
Casper EARHART21 Jul 1775200Cow Castle Swamp.Twp. Lot ___Ref: 0002 005 0037 00202 01
Casper EARHART18 Oct 1775200Cow Castle.Twp. Lot ___Ref: 0030 002 0002 00430 01
Martin EARIT07 Apr 1757100Twp. Lot ___Ref: 0009 003 0006 00261 03
Martin EARIT02 Jan 1759100Cattle Creek Swamp.Twp. Lot ___Ref: 0002 007 002G 00072 01
Martin EARIT08 May 1761100Cattle Creek.Twp. Lot ___Ref: 0030 002 0014 00065 05
