Maternal Lineage Chart
| Gen | Ancestor | Spouse |
|---|---|---|
| 1 | Margaret DANTZLER | Henry FELKEL |
| 2 | Margaret FELKEL, d 1798 in Orangeburgh Dist, SC | Jacob DANTZLER |
| 3 | Eliza E. DANTZLER, b 1821 in Orangeburgh Dist, SC, d 1890 in Orangeburg Co, SC | John J. HUNGERPILLER |
| 4 | Margaret Rachel HUNGERPILLER, b 1852 in Orangeburgh Dist, SC, d 1938 in Orangeburg Co, SC | William George Lecroy ZEIGLER |
| 5 | Anna Theodosia ZEIGLER, b 1871 in Orangeburg Co, SC, d 1912 in Orangeburg Co, SC | Alexander Calhoun SMITH |
![]() | ||
| Kit #312723 |
