Maternal Lineage Chart
| Gen | Ancestor | Spouse |
|---|---|---|
| 1 | Hannah Isabella KUYKENDALL, b 1776 , d 1850 in PA | Lewis Ebenezer DECKER |
| 2 | Dorcas DECKER, b 1800 in York Co, PA | Robert IRWIN |
| 3 | Mary Ann IRWIN, b 1820 in Westmoreland Co, PA, d in Montgomery Co, KS | William Lawson CLIFFORD |
| 4 | Cirrilda Ann CLIFFORD, b 1865 in Rush Co, IN, d 1904 in Montgomery Co, KS | David Kind HOOPER |
| 5 | Myrtle Ivy HOOPER, b 1886 in Montgomery Co, KS, d 1981 in Montgomery Co, KS | William Walker PHILLIS |
![]() | ||
| Kit #B458549 |
