Maternal Lineage Chart
| Gen | Ancestor | Spouse |
|---|---|---|
| 1 | female UNKNOWN | John HIPP |
| 2 | Mary Isabella HIPP, b 1764 in Newberry Co, SC, d 1829 in Orangeburgh Dist, SC | John LIVINGSTON |
| 3 | Mary Elizabeth LIVINGSTON, b 1803 in Orangeburgh Dist, SC, d 1879 in Orangeburg Co, SC | William Allen Deas HARLEY |
| 4 | Elizabeth Ann HARLEY, b 1833 in Orangeburgh Dist, SC, d 1876 in Orangeburg Co, SC | Barnett Henry LIVINGSTON |
| 5 | Vernelia Catherine LIVINGSTON, b 1869 in Orangeburg Co, SC, d 1932 in Orangeburg Co, SC | David Dannelly MCMICHAEL |
![]() | ||
| Kit #B554162 |
