Maternal Lineage Chart
| Gen | Ancestor | Spouse |
|---|---|---|
| 1 | Jesse BARTLETT, b 1791 in Knox Co, TN, d 1838 in Washington Co, Republic of Texas | Frances CALLAWAY |
| 2 | Joseph Callaway BARTLETT, b 1814 in Knox Co, TN, d 1888 in Navarro Co, TX | Amanda Monroe ESTES |
| 3 | Thomas Smith BARTLETT, b 1843 in Republic of Texas, d 1922 in Henderson Co, TX | Sallie EDMUNDSON |
| 4 | Thomas Anthony BARTLETT, b 1876 in Navarro Co, TX, d 1951 in Navarro Co, TX | Willie Erasmus BROYLES |
![]() | ||
| Kit #87802 |
