Maternal Lineage Chart
| Gen | Ancestor | Spouse |
|---|---|---|
| 1 | Anna Elizabeth MATHIS, b 1694 , d 1753 | male STROBLE |
| 2 | Catherine STROBLE, b 1724 , d 1797 | male CARN |
| 3 | Elizabeth CARN, b 1750 , d 1824 | male DANTZLER |
| 4 | Elizabeth DANTZLER, b 1776 , d 1841 | male SHULER |
| 5 | Mary Polly SHULER, b 1799 , d 1875 | male HUTTO |
| 6 | Sarah Martha HUTTO, b 1845 , d 1888 | male AKINS |
| 7 | Usiba AKINS | male CREEL |
| 8 | Zillie CREEL, b 1910 , d 2005 | male ISBELL |
| 9 | female PRIVATE | male PRIVATE |
![]() | ||
| Kit #N137015 |
