Paternal Lineage Chart
| Gen | Ancestor | Spouse |
|---|---|---|
| 1 | Isaac Daniel CARTER, b 1756 in Duplin Co, NC, d 1840 in Perry Co, MS | Christiana RESTER (POSSIBLY) |
| 2 | William CARTER, Sr., b 1783 in NC, d 1859 in Perry Co, MS | Mary EVANS |
| 3 | Isaac Ervin CARTER, b 1815 in Perry Co, MS, d 1875 in Perry Co, MS | Sarah Pew MYERS |
| 4 | Levi Daniel CARTER, b 1857 in Perry Co, MS, d 1929 in Jones Co, MS | Leah Nora KERSH |
| 5 | Loamie CARTER, b 1887 in Perry Co, MS, d 1974 in Marion Co, AL | Lena Loyce LEE |
![]() | ||
| Kit #270973 |
