Paternal Lineage Chart
| Gen | Ancestor | Spouse |
|---|---|---|
| 1 | Thomas DUKES, b 1750 in Orangeburgh Twp, SC, d 1846 in Orangeburgh Dist, SC | Sarah SYFRETT |
| 2 | Thomas E. DUKES, b 1786 in Orangeburgh Dist, SC, d 1847 in Orangeburgh Dist, SC | Ann AILOR |
| 3 | Thomas Edmund DUKES, b 1813 in Orangeburgh Dist, SC, d 1874 in Orangeburg Co, SC | Susan GRAMLING |
| 4 | John Gramling DUKES, b 1835 in Orangeburgh Dist, SC, d 1867 in Orangeburgh Dist, SC | Julia Meldred SMOAK |
| 5 | John Gramling DUKES, b 1867 in Orangeburg Co, SC, d 1937 in Orangeburg Co, SC | Ida Edith BOLEN |
![]() | ||
| Kit #19004 |
