Paternal Lineage Chart
| Gen | Ancestor | Spouse |
|---|---|---|
| 1 | Erasmus GIBSON, b 1760 in New Kent Co, VA, d 1847 in Orangeburgh Dist, SC | Narcissa Isabelle HUTTO |
| 2 | Rasmus Jepthy GIPSON, b 1821 in Orangeburgh Dist, SC, d 1864 in Neshoba Co, MS | Sarah Cassinda POSEY |
| 3 | Martin Van Buren GIPSON, b 1860 in Neshoba Co, MS, d 1931 in Neshoba Co, MS | Susan Grace KIRK |
| 4 | Kiah Fulton GIPSON, b 1897 in Neshoba Co, MS, d 1954 in Manatee Co, FL | Mary Eula COX |
![]() | ||
| Kit #B9668 |
