Paternal Lineage Chart
| Gen | Ancestor | Spouse |
|---|---|---|
| 1 | John LIVINGSTON, b 1764 in Newberry Dist, SC, d 1823 in Orangeburg Dist, SC | Mary Isabella HIPP |
| 2 | Frederick LIVINGSTON, b 1797 in Orangeburg Dist, SC, d 1851 in Orangeburg Dist, SC | Martha Pou JEFFCOAT |
| 3 | Henry LIVINGSTON, b 1825 , d 1887 in Orangeburg Co, SC | Frances Elvine WOLFE |
| 4 | Charles Henry LIVINGSTON, b 1858 in Orangeburg Co, SC, d 1945 in Richland Co, SC | Leila Rodella Nancy BARR |
| 5 | Clyde Barr LIVINGSTON, b 1887 in Orangeburg Co, SC, d 1969 in Lexington Co, SC | Carrie Ray WERTZ |
![]() | ||
| Kit #862896 |
