Paternal Lineage Chart
| Gen | Ancestor | Spouse |
|---|---|---|
| 1 | Frederick Daniel MYERS, b 1782 in Orangeburg Dist, SC, d 1865 in Mobile Co, AL | Rachael Ann DANTZLER |
| 2 | John Henry MYERS, Sr., b 1816 in Orangeburgh Dist, SC, d 1901 in Jefferson Co, AL | Susan Ann SIMMONS |
| 3 | Lorenzo Daniel MYERS, b 1852 in Perry Co, MS, d 1929 in Mobile Co, AL | Julia Helen WHITAKER |
| 4 | Marvin MYERS, b 1882 in Mobile Co, AL, d 1941 in Mobile Co, AL | Jeannette SMITH |
| 5 | Harry Edward MYERS, Sr., b 1908 in Mobile Co, AL, d 1991 in Mobile Co, AL | Margaret COOKSON |
![]() | ||
| Kit #935562 |
