Paternal Lineage Chart
| Gen | Ancestor | Spouse |
|---|---|---|
| 1 | James POWELL, d 1857 in Edgefield Dist, SC | female [UNKNOWN] |
| 2 | William POWELL, b ca. 1820 in SC, d <1880 in Edgefield Co, SC | Lucinda ASBILL |
| 3 | Luther POWELL, b 1849 in Edgefield Dist, SC | Sallie SHEALY |
| 4 | William I. POWELL, b 1875 in SC, d <1920 in SC | Daisy GARTMAN |
| 5 | William Irvin POWELL, b 1907 in Aiken Co, SC, d 1967 in Richland Co, SC | Beulah Allie Mae LYNCH |
![]() | ||
| Kit #237886 |
