Paternal Lineage Chart
| Gen | Ancestor | Spouse |
|---|---|---|
| 1 | Erasmus Thomas (?) WILLIAMSON | female [UNKNOWN] |
| 2 | Erasmus Thomas WILLIAMSON, b 1815 in Orangeburgh Dist, SC, d 1892 in Crenshaw Co, AL | Sarah Ann AGLETON (?) |
| 3 | Esquire Thomas WILLIAMSON, b 1838 in Crenshaw Co, AL, d 1910 in Andrews Co, TX | Martha Lavacia MORTON |
| 4 | Henry Franklin WILLIAMSON, b 1885 in Eastland Co, TX, d 1960 in Howard Co, TX | Nora Zenobia SMITH |
![]() | ||
| Kit #414373 |
